Property Search Results
The results below are in three sections. The first confirms the address you searched on, including details of any previous addresses used by the property. This may be because of street renumbering c 1930, or a street name change.
The second section lists all known previous residents at the property, based on historical records. These are mainly old Glasgow Post Office Directories to 1939, and valuation rolls from 1875 to 1925. They mostly predate the gardens but there are now a few records for these properties too. If any item in the results appears clickable, you’re in luck – it likely links to articles on the website covering that property or individual in more detail.
The third section contains some historical notes on the whole street.
No | Street | From | Until | Former No | Former Street | Historical Notes |
---|---|---|---|---|---|---|
7 | Moray Place | 1859, Alexander Thomson. See the blog post 7 Moray Place for a full history. |
Name | Age | Occupation | Proprietor | Note | From | Until | Source | Comments |
---|---|---|---|---|---|---|---|---|
John H Glassford | Merchant | 1863 | Glasgow Post Office Directory | |||||
David Walker | Produce Broker | of 21 Virginia St | 1865 | Glasgow Post Office Directory | ||||
James Mcnaught | 37 | Clergyman of Maitland Free Church | Head | 1871 | 1871 Census | b. Kilmarnock | ||
Jane K Mcnaught | 30 | Wife | 1871 | 1871 Census | ||||
James G Mcnaught | 5 | Scholar | Son | 1871 | 1871 Census | |||
Elizabeth B C Mcnaught | 4 | Scholar | Daughter | 1871 | 1871 Census | |||
John C Mcnaught | 1 | Son | 1871 | 1871 Census | 2 months | |||
Isabella G Mcnaught | 26 | Sister | 1871 | 1871 Census | b. Kilmarnock | |||
Elizabeth Archibald | 24 | General Serv | Servant | 1871 | 1871 Census | b. Dalry | ||
Rev James McNaught | 1874 | Glasgow Post Office Directory | ||||||
Robert Borland | 41 | Clothier & Shirt Maker | Head | 1881 | 1881 Census | b. Stewarton Ayrshire | ||
Mary Borland | 43 | Wife | 1881 | 1881 Census | ||||
Robert Borland | 19 | Warehouseman | Son | 1881 | 1881 Census | b. Stewarton Ayrshire | ||
Mary Borland | 14 | Scholar | Daughter | 1881 | 1881 Census | |||
David Borland | 12 | Scholar | Son | 1881 | 1881 Census | |||
John Borland | 11 | Scholar | Son | 1881 | 1881 Census | |||
Janet Borland | 8 | Scholar | Daughter | 1881 | 1881 Census | |||
Alexander Borland | 6 | Scholar | Son | 1881 | 1881 Census | |||
James Borland | 2 | Son | 1881 | 1881 Census | ||||
Kate McCallum | 20 | General Serv | Servant | 1881 | 1881 Census | b. Monkland Lanarkshire | ||
Robert Borland | Owner Occupier | 1885 | Valuation Roll | |||||
Robert Borland | 1886 | Glasgow Post Office Directory | ||||||
O Kirkwood Brown | 49 | Property Agent | Head | 1891 | 1891 Census | b. Berwick upon Tweed | ||
Jemima S Brown | 42 | Wife | 1891 | 1891 Census | ||||
John K Brown | 19 | Insurance Clerk | Son | 1891 | 1891 Census | |||
Mary S Brown | 18 | Daur (Daughter) | 1891 | 1891 Census | ||||
Alexander K Brown | 14 | Scholar | Son | 1891 | 1891 Census | |||
Stuart Brown | 13 | Scholar | Son | 1891 | 1891 Census | |||
Frank B Brown | 9 | Scholar | Son | 1891 | 1891 Census | |||
Charles A Brown | 5 | Son | 1891 | 1891 Census | ||||
William W Brown | 3 | Son | 1891 | 1891 Census | ||||
Jane J Burr | 16 | Photographers Clerk | Visitor | 1891 | 1891 Census | |||
Annie R Colgate | 26 | Serv (Servant) | 1891 | 1891 Census | b. Dunoon Argyleshire | |||
Maxwell Telford | Owner Occupier | 1895 | Valuation Roll | |||||
Maxwell Telford | 48 | Dairyman | Head | 1901 | 1901 Census | b. Cansbie Dumfrieshire | ||
Jessie S Telford | 23 | Daur (Daughter) | 1901 | 1901 Census | b. Bothwell Lanarkshire | |||
Jeanie B Telford | 23 | Clerk (publishers) | Daur (Daughter) | 1901 | 1901 Census | |||
Barbara Bruce | 15 | Serv (Servant) | 1901 | 1901 Census | b. Bodan Aberdeenshire | |||
Maxwell Telford | Owner Occupier | 1905 | Valuation Roll | |||||
Maxwell Telford | Owner Occupier | 1915 | Valuation Roll | |||||
James Stevenson | Owner Occupier | 1920 | Valuation Roll | |||||
James Stevenson | Owner Occupier | 1925 | Valuation Roll | |||||
Alexander G Stevenson | 1929 | Electoral Register | ||||||
Bessie Stevenson | 1929 | Electoral Register | ||||||
Mrs Christina Stevenson | 1929 | Electoral Register | ||||||
James Stevenson | 1929 | Electoral Register | ||||||
Jessie Stevenson | 1929 | Electoral Register | ||||||
Peter G Stevenson | 1929 | Electoral Register | ||||||
Jas. Stevenson | 1939 | Glasgow PO Directory 1939-40 | ||||||
Mike & Hilary Stanger | 1970 | 1978 | Personal communication | Mike was a founder member, and chair, of The Strathbungo Society |
Street | Historical Notes |
---|---|
Moray Place | 1-10 1859-61, Alexander Thomson, occupied c. April-July 1861. Unoccupied at census on 7 April, but Thomson's daughter Helen was born there on 9 July. 11-17 c.1862, built by John McIntyre & Wiulliam Stevenson, architect unknown. Occupied 1863-4. 18-25 c.1872-3, feued to William Brown, first occupied c.1874 19-33 c.1876-7, feued to Francis Armstrong, a Dumfries architect. No 31 occupied in 1877, the others by 1878 Laid out c 1860, by John McIntyre (builder) and William Stevenson (quarrymaster & mason) from the land of Sir John Maxwell. The renowned architect Alexander "Greek" Thomson designed 1-10, and lived at No 1. He did not design any further buildings in Moray Place or the Squares, however, although the Titwood Place and Salisbury Quadrant tenements in Nithsdale Road and Nithsdale Drive were probably built to his design. William Brown, builder & mason, built 18-25. He previously built the Pollokshaws Road tenements (Regent Park Terrace) and himself lived at No 6 Regent Park Terrace. He died during construction in 1873 aged 49. |
Recent Comments