Property Search Results
The results below are in three sections. The first confirms the address you searched on, including details of any previous addresses used by the property. This may be because of street renumbering c 1930, or a street name change.
The second section lists all known previous residents at the property, based on historical records. These are mainly old Glasgow Post Office Directories to 1939, and valuation rolls from 1875 to 1925. They mostly predate the gardens but there are now a few records for these properties too. If any item in the results appears clickable, you’re in luck – it likely links to articles on the website covering that property or individual in more detail.
The third section contains some historical notes on the whole street.
No | Street | From | Until | Former No | Former Street | Historical Notes |
---|---|---|---|---|---|---|
13 | Moray Place | c. 1864 See also the 13 Moray Place blog post for a fuller description of this property's history - the fascinating tale of William Stevenson and the huge influence he had on Victorian Glasgow. |
Name | Age | Occupation | Proprietor | Note | From | Until | Source | Comments |
---|---|---|---|---|---|---|---|---|
William Stevenson | Quarrymaster | of Baird & Stevenson | 1862 | 1874 | Glasgow Post Office Directory | |||
William Stevenson | 43 | Quarry Master Employing 501 Man And 239 Boys S ?? | Head | 1871 | 1871 Census | b. Stewarton Ayrshire | ||
Jane Stevenson | 39 | Wife | 1871 | 1871 Census | b. Pollockshawe Renfrewshire | |||
Jane Stevenson | 17 | Daughter | 1871 | 1871 Census | b. Pollockshawe Renfrewshire | |||
Hugh Stevenson | 16 | Scholar | Son | 1871 | 1871 Census | b. Pollockshawe Renfrewshire | ||
James Stevenson | 14 | Scholar | Son | 1871 | 1871 Census | b. Pollockshawe Renfrewshire | ||
William Stevenson | 13 | Scholar | Son | 1871 | 1871 Census | b. Pollockshawe Renfrewshire | ||
Alex Stevenson | 11 | Scholar | Son | 1871 | 1871 Census | |||
Jane Brownlie | 68 | Visitor (possibly mother in law) | 1871 | 1871 Census | b. Cathcart Renfrewshire | |||
Jessie Wilson | 39 | Visitor | 1871 | 1871 Census | ||||
Jennie Morgan | 33 | Domestic Servant | Servant | 1871 | 1871 Census | b. Port Murray Knross | ||
Martha Daublayday | 15 | Domestic Servant | Servant | 1871 | 1871 Census | b. Dublin Ireland | ||
William Stevenson | Owner Occupier | 1875 | Valuation Roll | |||||
Hugh Stevenson | 26 | Freestone Quarry Manager | Head | 1881 | 1881 Census | b. Pollokshaws Renfrewshire | ||
Margaret Stevenson | 24 | Wife | 1881 | 1881 Census | ||||
Margaret Stevenson | 1 | Daughter | 1881 | 1881 Census | b. Strathbugo Renfrewshire 8 months | |||
Flora Stewart Ramsay | Genrl Serv Domestic | Servant | 1881 | 1881 Census | b. Dykehead Lanarkshire | |||
Hugh Stevenson | Tenant Occupier | 1885 | Valuation Roll | |||||
William Stevenson | Owner | 1885 | Valuation Roll | |||||
Empty | 1886 | Glasgow Post Office Directory | ||||||
Hugh Stevenson | 36 | Quarry - Master | Head | 1891 | 1891 Census | b. Renfrewshire Pollokshaws | ||
Margaret Stevenson | 34 | Wife | 1891 | 1891 Census | ||||
William Stevenson | 8 | Scholar | Son | 1891 | 1891 Census | b. Strathbungo Renfrewshire | ||
Robert Stevenson | 5 | Scholar | Son | 1891 | 1891 Census | b. Strathbungo Renfrewshire | ||
Jane Stevenson | 4 | Daur (Daughter) | 1891 | 1891 Census | b. Strathbungo Renfrewshire | |||
Mary Neil | 21 | Cook Dom Ser | Serv (Servant) | 1891 | 1891 Census | b. Whittlet Ayrshire | ||
Elizabeth McGruer | 19 | Nurse Dom Ser | Serv (Servant) | 1891 | 1891 Census | |||
Hugh Stevenson | Tenant Occupier | 1895 | Valuation Roll | |||||
William Stevenson | Owner | 1895 | Valuation Roll | |||||
Hugh Stevenson | 46 | Quanymaster | Head | 1901 | 1901 Census | b. Pollokshaws Renfrewshire | ||
Margaret Stevenson | 44 | Wife | 1901 | 1901 Census | ||||
William Stevenson | 18 | Civil Mining Engineer | Son | 1901 | 1901 Census | |||
Jane Stevenson | 14 | Scholar | Daur (Daughter) | 1901 | 1901 Census | |||
Rachael Gillies | 20 | General Servant | Serv (Servant) | 1901 | 1901 Census | b. Ransay Invernessshire | ||
Hugh Stevenson | Tenant Occupier | 1905 | Valuation Roll | |||||
William Stevenson | Owner | 1905 | Valuation Roll | |||||
Hugh Stevenson | Owner Occupier | 1915 | Valuation Roll | |||||
Hugh Stevenson | Owner Occupier | 1920 | Valuation Roll | |||||
Rev William S Provand | Mrs Mary Provand | Owner Occupier | 1925 | Valuation Roll | ||||
Rev. W. S. Provand | 1939 | Glasgow PO Directory 1939-40 |
Street | Historical Notes |
---|---|
Moray Place | 1-10 1859-61, Alexander Thomson, occupied c. April-July 1861. Unoccupied at census on 7 April, but Thomson's daughter Helen was born there on 9 July. 11-17 c.1862, occupied 1864. 18-25 c.1872-3, built by William Brown, first occupied c.1874 19-33 c.1876-7, no 31 occupied in 1877, the others by 1878 Laid out c 1860, by John McIntyre (builder) and William Stevenson (quarrymaster & mason) from the land of Sir John Maxwell. The renowned architect Alexander "Greek" Thomson designed 1-10, and lived at No 1. He did not design any further buildings in Moray Place or the Squares, however, although the Titwood Place and Salisbury Quadrant tenements in Nithsdale Road and Nithsdale Drive were probably built to his design. A William Brown, builder & mason, lived at 6 Regent Park Terrace in 1868 (PO Directory) |
Recent Comments