Property Search Results
The results below are in three sections. The first confirms the address you searched on, including details of any previous addresses used by the property. This may be because of street renumbering c 1930, or a street name change.
The second section lists all known previous residents at the property, based on historical records. These are mainly old Glasgow Post Office Directories to 1939, and valuation rolls from 1875 to 1925. They mostly predate the gardens but there are now a few records for these properties too. If any item in the results appears clickable, you’re in luck – it likely links to articles on the website covering that property or individual in more detail.
The third section contains some historical notes on the whole street.
No | Street | From | Until | Former No | Former Street | Historical Notes |
---|---|---|---|---|---|---|
10 | Moray Place | 1859, Alexander Thomson. See the blog post 10 Moray Place for a full history. |
Name | Age | Occupation | Proprietor | Note | From | Until | Source | Comments |
---|---|---|---|---|---|---|---|---|
John Angus | Wine & Spirit Merchant | Died 1 Feb 1865 | 1862 | 1865 | Glasgow Post Office Directory | |||
William Fraser | at N.Handyside's, 92 West Regent St | 1865 | Glasgow Post Office Directory | |||||
William Walker | 1866 | Glasgow Post Office Directory | ||||||
Andrew Gray | Drysalter | 62 St Vincent St | 1868 | Glasgow Post Office Directory | ||||
Mr Paterson | 1870 | British Newspaper Archive | ||||||
Gavin Paterson | 60 | Shoe Manfacturer Employing 90 Man And 25 Woman | Head | 1871 | 1871 Census | |||
Agnes Paterson | 15 | Scholar | Daughter | 1871 | 1871 Census | |||
Annie Paterson | 14 | Scholar | Daughter | 1871 | 1871 Census | |||
Gavina N Paterson | 9 | Scholar | Daughter | 1871 | 1871 Census | |||
Mary M Paterson | 6 | Daughter | 1871 | 1871 Census | ||||
May Sinclar | 24 | Domestic Serv | Servant | 1871 | 1871 Census | b. Craignish Argyleshire | ||
James Waddell | 1874 | 1886 | Glasgow Post Office Directory | |||||
James Waddell | Owner Occupier | 1875 | Valuation Roll | |||||
James Waddell | 73 | Coalmaster | Head | 1881 | 1881 Census | b Whiteburn Linlithgoshire | ||
Mary Alston Waddell | 65 | Wife | 1881 | 1881 Census | b. Hamilton Lanarkshire | |||
John A Waddell | 33 | Coalmaster | Son | 1881 | 1881 Census | b. Wishaw Lanarkshire | ||
Margaret Alston | 70 | Sister-in-law | 1881 | 1881 Census | b. Hamilton Lanarkshire | |||
William Fenwick | 42 | M. D. General Practitioner Graduate In Glasgow | Son-in-law | 1881 | 1881 Census | b. Perth | ||
Jane Fenwick | 40 | Daughter | 1881 | 1881 Census | b. Wishaw Lanarkshire | |||
Barbara Nesbit | 36 | Domestic Servant | Servant | 1881 | 1881 Census | b.Boness Linlithgoshire | ||
James Waddell | Owner Occupier | 1885 | Valuation Roll | |||||
Jessie McLachlan | 23 | (Gen) Domestic Servant | Serv (Servant) | 1891 | 1891 Census | b. Greenock Renfrewshire. Listed as at 9 & 10 | ||
Mrs Mary Waddell | Owner Occupier | 1895 | Valuation Roll | |||||
Alexander K Brown | 59 | Property Agent | Head | 1901 | 1901 Census | b. Berwick-on-Tweed | ||
Jemima Mcc Brown | 57 | Wife | 1901 | 1901 Census | ||||
Alex K Brown | 24 | Property Agent | Son | 1901 | 1901 Census | Alexander Kirkwood Brown, formerly at 7 & then 30 Moray Place | ||
Stuart Brown | 23 | Clerk | Son | 1901 | 1901 Census | |||
Frank B Brown | 19 | Clerk | Son | 1901 | 1901 Census | |||
Charles A Brown | 15 | Scholar | Son | 1901 | 1901 Census | |||
Wm W Brown | 13 | Scholar | Son | 1901 | 1901 Census | |||
Ellen Whiteland | 18 | Serv (Servant) | 1901 | 1901 Census | b. Falkirk Stirlingshire | |||
Alexander K Brown | Owner Occupier | 1905 | Valuation Roll | |||||
Frank Bowyer Brown | Died Bombay 28 Aug 1913, left estate of £1833 | 1913 | The Scotsman 2 Jan 1914 | |||||
William Brown | Lieutenant | Cameronians (Scottish Rifles) | 1914 | 1918 | Glasgow Roll of Honour | |||
The Trustees Of Alexander K Brown | Owner Occupier | 1915 | Valuation Roll | |||||
Thomas S Park | Owner Occupier | 1920 | Valuation Roll | |||||
Thomas S Park | Owner Occupier | 1925 | Valuation Roll | |||||
John Ross Clark | Commercial Traveller | Fined 15s for driving at 17 in a 10mph limit, in Brechin (Dundee Courier) | 1925 | |||||
Miss I. S. Grant | 1939 | Glasgow PO Directory 1939-40 |
Street | Historical Notes |
---|---|
Moray Place | 1-10 1859-61, Alexander Thomson, occupied c. April-July 1861. Unoccupied at census on 7 April, but Thomson's daughter Helen was born there on 9 July. 11-17 c.1862, occupied 1864. 18-25 c.1872-3, built by William Brown, first occupied c.1874 19-33 c.1876-7, no 31 occupied in 1877, the others by 1878 Laid out c 1860, by John McIntyre (builder) and William Stevenson (quarrymaster & mason) from the land of Sir John Maxwell. The renowned architect Alexander "Greek" Thomson designed 1-10, and lived at No 1. He did not design any further buildings in Moray Place or the Squares, however, although the Titwood Place and Salisbury Quadrant tenements in Nithsdale Road and Nithsdale Drive were probably built to his design. A William Brown, builder & mason, lived at 6 Regent Park Terrace in 1868 (PO Directory) |
Recent Comments