Property Search Results
The results below are in three sections. The first confirms the address you searched on, including details of any previous addresses used by the property. This may be because of street renumbering c 1930, or a street name change.
The second section lists all known previous residents at the property, based on historical records. These are mainly old Glasgow Post Office Directories to 1939, and valuation rolls from 1875 to 1925. They mostly predate the gardens but there are now a few records for these properties too. If any item in the results appears clickable, you’re in luck – it likely links to articles on the website covering that property or individual in more detail.
The third section contains some historical notes on the whole street.
No | Street | From | Until | Former No | Former Street | Historical Notes |
---|---|---|---|---|---|---|
9 | Moray Place | 1859, Alexander Thomson. See the blog post 9 Moray Place for a full history. See also file-making in Glasgow |
Name | Age | Occupation | Proprietor | Note | From | Until | Source | Comments |
---|---|---|---|---|---|---|---|---|
Thomas Henderson | of M Hetherington & Co | 1863 | Glasgow Post Office Directory | |||||
John Hetherington | 1865 | 1866 | Glasgow Post Office Directory | |||||
William T Henderson | 30 | Cachine & Book Keeper Power Labourer | Head | 1871 | 1871 Census | b. Bo'ness Linlithgowshire | ||
Margaret Henderson | 65 | Annuitant | Mother | 1871 | 1871 Census | b. Kirklieston Edinburghshire | ||
Margaret S Henderson | 28 | Annuitant | Sister | 1871 | 1871 Census | b. Bo'ness Linlithgowshire | ||
Robert S Henderson | 22 | Salesman (tweeds) | Brother | 1871 | 1871 Census | b. Bo'ness Linlithgowshire | ||
John O Henderson | 17 | Commercial Clerk (grain) | Nephew | 1871 | 1871 Census | b. Bo'ness Linlithgowshire | ||
Isabella Mccampbell | 21 | General Serv | Servant | 1871 | 1871 Census | |||
William Fenwick MD | 1874 | 1886 | Glasgow Post Office Directory | |||||
Doctor William Fenwick | Occupier | 1875 | Valuation Roll | |||||
Jane Waddell Or Fenwick | Owner | 1875 | Valuation Roll | |||||
Jessie Algie | 40 | General Serv | Servant | 1881 | 1881 Census | b. Cathcart | ||
William Fenwick | Owner Occupier | 1885 | Valuation Roll | |||||
Jessie McLachlan | 23 | (Gen) Domestic Servant | Serv (Servant) | 1891 | 1891 Census | b. Greenock Renfrewshire. Listed as at 9 & 10 | ||
Reverend James Cameron | Tenant Occupier | 1895 | Valuation Roll | |||||
Doctor William Fenwick | Owner | 1895 | Valuation Roll | |||||
Thomas Tennent | 50 | Collector of county rate | Head | 1901 | 1901 Census | b. E Kilbride Lanarkshire | ||
Janet Tennent | 48 | Wife | 1901 | 1901 Census | ||||
Constance I Tennent | 21 | Niece | 1901 | 1901 Census | b. England | |||
Agnes Knight | 17 | Serv (Servant) | 1901 | 1901 Census | b. Wales | |||
Robert Crawford | Tenant Occupier | 1905 | Valuation Roll | |||||
Doctor William Fennick | Owner | 1905 | Valuation Roll | |||||
Mrs Jessie Rule | Tenant Occupier | 1915 | Valuation Roll | |||||
James Alston Waddell | Owner | 1915 | Valuation Roll | |||||
Mrs Mary E Chalmers | Owner Occupier | 1920 | Valuation Roll | |||||
Mrs Mary E Chalmers | Owner Occupier | 1925 | Valuation Roll | |||||
Mrs. Chalmers | 1939 | Glasgow PO Directory 1939-40 |
Street | Historical Notes |
---|---|
Moray Place | 1-10 1859-61, Alexander Thomson, occupied c. April-July 1861. Unoccupied at census on 7 April, but Thomson's daughter Helen was born there on 9 July. 11-17 c.1862, occupied 1864. 18-25 c.1872-3, built by William Brown, first occupied c.1874 19-33 c.1876-7, no 31 occupied in 1877, the others by 1878 Laid out c 1860, by John McIntyre (builder) and William Stevenson (quarrymaster & mason) from the land of Sir John Maxwell. The renowned architect Alexander "Greek" Thomson designed 1-10, and lived at No 1. He did not design any further buildings in Moray Place or the Squares, however, although the Titwood Place and Salisbury Quadrant tenements in Nithsdale Road and Nithsdale Drive were probably built to his design. A William Brown, builder & mason, lived at 6 Regent Park Terrace in 1868 (PO Directory) |
Recent Comments