Property Search Results
The results below are in three sections. The first confirms the address you searched on, including details of any previous addresses used by the property. This may be because of street renumbering c 1930, or a street name change.
The second section lists all known previous residents at the property, based on historical records. These are mainly old Glasgow Post Office Directories to 1939, and valuation rolls from 1875 to 1925. They mostly predate the gardens but there are now a few records for these properties too. If any item in the results appears clickable, you’re in luck – it likely links to articles on the website covering that property or individual in more detail.
The third section contains some historical notes on the whole street.
No | Street | From | Until | Former No | Former Street | Historical Notes |
---|---|---|---|---|---|---|
30 | Nithsdale Street | Salisbury Quadrant. 1885 numbered 1-6 Salisbury. 1-4 owned Andrew MacIntyre, 5-6 Edinburgh Railway Access And Property Company Limited |
Name | Age | Occupation | Proprietor | Note | From | Until | Source | Comments |
---|---|---|---|---|---|---|---|---|
Robert Dickie | Tenant Occupier | 1895 | Valuation Roll | |||||
John Fair | Tenant Occupier | 1895 | Valuation Roll | |||||
James Kerr | Tenant Occupier | 1895 | Valuation Roll | |||||
Mrs Mary Macconnell | Tenant Occupier | 1895 | Valuation Roll | |||||
Mrs Helen Maclaren | Tenant Occupier | 1895 | Valuation Roll | |||||
Alexander Petrie | Tenant Occupier | 1895 | Valuation Roll | |||||
William R Stewart | Tenant Occupier | 1895 | Valuation Roll | |||||
Martin Wallace | Tenant Occupier | 1895 | Valuation Roll | |||||
John Allan | Owner | 1895 | Valuation Roll | |||||
Hugh A Brown | Tenant Occupier | 1895 | Valuation Roll | |||||
Walter Malcolm | Tenant Occupier | 1895 | Valuation Roll | |||||
John Meiklejohn | Tenant Occupier | 1895 | Valuation Roll | |||||
John Moodie | Tenant Occupier | 1895 | Valuation Roll | |||||
Kenneth Munro | Tenant Occupier | 1895 | Valuation Roll | |||||
John Woodside | Tenant Occupier | 1895 | Valuation Roll | |||||
George R McConnell | Private | Argyll and Sutherland Highlanders | 1914 | 1918 | Glasgow Roll of Honour | |||
Margaret M Bowman | Owner | 1915 | Valuation Roll | |||||
Clare Hamilton | Tenant Occupier | 1915 | Valuation Roll | |||||
Mrs Mary Macconnell | Tenant Occupier | 1915 | Valuation Roll | |||||
John Maccuaig | Tenant Occupier | 1915 | Valuation Roll | |||||
Mrs Agnes Macdougall | Tenant Occupier | 1915 | Valuation Roll | |||||
Alexander Milne | Tenant Occupier | 1915 | Valuation Roll | |||||
Mrs Isabella Stewart | Tenant Occupier | 1915 | Valuation Roll | |||||
Martin Wallace | Tenant Occupier | 1915 | Valuation Roll | |||||
James Wilson | Tenant Occupier | 1915 | Valuation Roll | |||||
Alice J And Elizabeth Macrae | Tenant | 1920 | Valuation Roll | |||||
Margaret M Bowman | Owner | 1920 | Valuation Roll | |||||
Clare Hamilton | Tenant | 1920 | Valuation Roll | |||||
John Maccuaig | Tenant | 1920 | Valuation Roll | |||||
Mrs Agnes Macdougall | Tenant | 1920 | Valuation Roll | |||||
Alexander Milne | Tenant | 1920 | Valuation Roll | |||||
Mrs Helen D Telfer | Tenant | 1920 | Valuation Roll | |||||
Martin Wallace | Tenant | 1920 | Valuation Roll | |||||
James Wilson | Tenant | 1920 | Valuation Roll | |||||
Joan And Alice J Macrae | Tenant | 1925 | Valuation Roll | |||||
Margaret M Bowman | Owner | 1925 | Valuation Roll | |||||
John Maccuaig | Tenant | 1925 | Valuation Roll | |||||
James H Peddie | Tenant | 1925 | Valuation Roll | |||||
Mrs Helen D D Telfer | Tenant | 1925 | Valuation Roll | |||||
James Wilson | Tenant | 1925 | Valuation Roll | |||||
Robert Maccall | Tenant | 1925 | Valuation Roll | |||||
Donald Mackinnon | Tenant | 1925 | Valuation Roll | |||||
Mrs Isabella Milne | Tenant | 1925 | Valuation Roll | |||||
James Horn | Warehouseman | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | |||
John MacCuaig | Joiner | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | |||
Thomas MacNeill | Watchmaker | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | |||
David MacNeish | Manager | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | |||
Mrs Isabella Milne | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | ||||
Robert Smillie | Clerk | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | |||
John Taylor | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | Step-father to Betty Gow, Charles Lindbergh's nurse. | |||
Mrs Helen D D Telfer | Margaret M, Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terrace, Edinburgh | Tenant | 1930 | Valuation Roll | ||||
J. Simm | 1939 | Glasgow PO Directory 1939-40 | ||||||
Miss A. Miller | 1939 | Glasgow PO Directory 1939-40 | ||||||
W. Duffy | 1939 | Glasgow PO Directory 1939-40 | ||||||
J. Taylor | 1939 | Glasgow PO Directory 1939-40 | ||||||
M. Tytler | 1939 | Glasgow PO Directory 1939-40 | ||||||
B. Smillie | 1939 | Glasgow PO Directory 1939-40 | ||||||
J. R. Horn | 1939 | Glasgow PO Directory 1939-40 | ||||||
J. Small | 1939 | Glasgow PO Directory 1939-40 | ||||||
William Drury | Bus Conductor | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | |||
William Duffy | Iron Dresser | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | |||
James R Horn | Insurance Agent | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | |||
Donald MacIntosh | Engineer | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | |||
Anna M Miller | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | ||||
Robert Smillie | Clerk | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | |||
John Taylor | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll | ||||
Matthew Tytler | Manager | Susan P & Eliza G Bowman, Ardshieling, West Kilbride & Mrs Bella J White, 6 Warrender Park Terr, Edinburgh | Tenant | 1940 | Valuation Roll |
Street | Historical Notes |
---|---|
Nithsdale Street | The original Old Shiels Road from the Turnpike Road to Pollok. The building on the North side, Salisbury Quadrant, was built c.1880, designed by Robert Turnbull, partner of Alexander Thomson. Titwood Place, 65-71 Nithsdale St designed Alexander Thomson, built posthumously by Robert Turnbull 1876. It starts in Nithsdale Street and extends around in to Nithsdale Road; No. 1 was in Nithsdale Street (now No. 65 Nithsdale Street). 21-49 is a complex series of mostly industrial premises, with variable numbering, 39-47 being the buildings on the road edge, although 47 was demolished in 2017. |
Recent Comments